←Back to overview
Compare · Hackford
Hackford vs Aslacton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackford Deopham parish, Norfolk | Aslacton Norfolk |
|---|---|---|
| Local figures cover | Deopham parish | Aslacton parish |
| Population | 540 | 445 |
| Median property price | £475,000 | £347,500 |
| Sales (12 months) | 3 | 2 |
| Crime per 1,000 | 33 | 19 |
| Avg broadband (Mbps) | 106.3 | 106.4 |
| Full fibre (% of postcodes) | 35% | 89% |
| Schools in the area | 4 | 9 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 31 | 24 |
| River/sea flood risk | High | Very low |
| Nearest station | Wymondham | Spooner Row |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers