←Back to overview
Compare · Hackford
Hackford vs Hethersett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackford Deopham parish, Norfolk | Hethersett Norfolk |
|---|---|---|
| Local figures cover | Deopham parish | Hethersett parish |
| Population | 540 | 7,129 |
| Median property price | £475,000 | £305,000 |
| Sales (12 months) | 3 | 123 |
| Crime per 1,000 | 33 | 59 |
| Avg broadband (Mbps) | 106.3 | 77.4 |
| Full fibre (% of postcodes) | 35% | 89% |
| Schools in the area | 4 | 6 |
| Food 5-star (%) | n/a | 90% |
| Active businesses | 31 | 348 |
| River/sea flood risk | High | Very low |
| Nearest station | Wymondham | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers