←Back to overview
Compare · Hackford
Hackford vs Hockham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackford Deopham parish, Norfolk | Hockham Norfolk |
|---|---|---|
| Local figures cover | Deopham parish | Hockham parish |
| Population | 540 | 635 |
| Median property price | £475,000 | £272,500 |
| Sales (12 months) | 3 | 8 |
| Crime per 1,000 | 33 | 33 |
| Avg broadband (Mbps) | 106.3 | 63.6 |
| Full fibre (% of postcodes) | 35% | 63% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 31 | 21 |
| River/sea flood risk | High | Very low |
| Nearest station | Wymondham | Harling Road |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers