←Back to overview
Compare · Hackford Vale
Hackford Vale vs Antingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackford Vale Reepham parish, Norfolk | Antingham Norfolk |
|---|---|---|
| Local figures cover | Reepham parish | Antingham parish |
| Population | 2,656 | 340 |
| Median property price | £285,250 | £550,000 |
| Sales (12 months) | 42 | 5 |
| Crime per 1,000 | 35 | 31 |
| Avg broadband (Mbps) | 53.8 | 63.7 |
| Full fibre (% of postcodes) | 22% | 83% |
| Schools in the area | 3 | 7 |
| Food 5-star (%) | 76% | 100% |
| Active businesses | 111 | 10 |
| River/sea flood risk | n/a | Very low |
| Nearest station | North Walsham | Gunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers