←Back to overview
Property · Hackford Vale
Property sales in the parish of Reepham
42 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Reepham, which includes Hackford Vale. There are no separate figures for Hackford Vale. What each figure covers
Median price
£285,250
Sales (12m)
42
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hackford Vale
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 59 | £340,000 |
| Semi-detached | 38 | £248,000 |
| Terraced | 16 | £210,000 |
| Other | 6 | £515,000 |
| Flat/Maisonette | 1 | £120,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 13 May 2026 | Irwin Close, Reepham | NR10 4EQ | Semi-detached | Freehold | £248,000 |
| 11 Mar 2026 | Robins Lane, Reepham | NR10 4JE | Semi-detached | Freehold | £275,000 |
| 11 Mar 2026 | Bircham Road, Reepham | NR10 4NG | Semi-detached | Freehold | £360,000 |
| 13 Feb 2026 | Chapel Close, Reepham | NR10 4QP | Semi-detached | Freehold | £197,000 |
| 12 Feb 2026 | Station Road, Reepham | NR10 4LF | Flat/Maisonette | Leasehold | £120,000 |
| 30 Jan 2026 | Chapel Close, Reepham | NR10 4QP | Detached | Freehold | £210,000 |
| 28 Jan 2026 | Chapel Close, Reepham | NR10 4QP | Semi-detached | Freehold | £230,000 |
| 20 Jan 2026 | Pettywell, Reepham | NR10 4RN | Other | Freehold | £1,250,000 |
| 16 Jan 2026 | Station Road, Reepham | NR10 4LF | Terraced | Freehold | £180,000 |
| 07 Jan 2026 | Pightle Way, Reepham | NR10 4QW | Detached | Freehold | £385,000 |
| 15 Dec 2025 | Smugglers Lane, Reepham | NR10 4QT | Semi-detached | Freehold | £225,000 |
| 12 Dec 2025 | Smugglers Lane, Reepham | NR10 4QT | Detached | Freehold | £217,000 |
| 12 Dec 2025 | Smugglers Lane, Reepham | NR10 4QT | Detached | Freehold | £205,000 |
| 05 Dec 2025 | Overton Way, Reepham | NR10 4FG | Semi-detached | Freehold | £290,000 |
| 05 Dec 2025 | Kerdiston Road, Reepham | NR10 4LQ | Detached | Freehold | £319,000 |
| 20 Nov 2025 | Market Place, Reepham | NR10 4JJ | Semi-detached | Freehold | £500,000 |
| 20 Nov 2025 | Cawston Road, Reepham | NR10 4LU | Detached | Freehold | £300,000 |
| 07 Nov 2025 | New Road, Reepham | NR10 4LP | Semi-detached | Freehold | £375,000 |
| 07 Nov 2025 | Cawston Road, Reepham | NR10 4LT | Semi-detached | Freehold | £495,000 |
| 22 Oct 2025 | Whitwell Road, Reepham | NR10 4JT | Semi-detached | Freehold | £335,000 |
| 14 Oct 2025 | The Moor, Reepham | NR10 4NL | Terraced | Freehold | £139,400 |
| 03 Oct 2025 | Chapel Close, Reepham | NR10 4QP | Semi-detached | Freehold | £235,000 |
| 01 Oct 2025 | , Kerdiston | NR10 4RR | Detached | Freehold | £800,000 |
| 30 Sept 2025 | Ashtree Close, Reepham | NR10 4FS | Detached | Freehold | £340,000 |
| 26 Sept 2025 | Richmond Rise, Reepham | NR10 4LS | Semi-detached | Freehold | £165,000 |
| 24 Sept 2025 | Bilhams Hill, Reepham | NR10 4RB | Terraced | Freehold | £182,000 |
| 19 Sept 2025 | Ollands Road, Reepham | NR10 4EJ | Detached | Freehold | £360,000 |
| 19 Sept 2025 | Pightle Way, Reepham | NR10 4QW | Detached | Freehold | £340,000 |
| 08 Sept 2025 | Smugglers Lane, Reepham | NR10 4QT | Semi-detached | Freehold | £282,500 |
| 05 Sept 2025 | Coles Way, Reepham | NR10 4LW | Detached | Freehold | £310,000 |
| 29 Aug 2025 | The Moor, Reepham | NR10 4NL | Terraced | Freehold | £240,000 |
| 29 Aug 2025 | Wood Dalling Road, Reepham | NR10 4RZ | Semi-detached | Freehold | £245,000 |
| 19 Aug 2025 | Cawston Road, Reepham | NR10 4LU | Semi-detached | Freehold | £234,000 |
| 15 Aug 2025 | Ollands Road, Reepham | NR10 4EJ | Terraced | Freehold | £195,000 |
| 14 Aug 2025 | Cawston Road, Reepham | NR10 4LT | Detached | Freehold | £455,000 |
| 31 Jul 2025 | Overton Way, Reepham | NR10 4FG | Detached | Freehold | £300,000 |
| 31 Jul 2025 | Overton Way, Reepham | NR10 4FG | Semi-detached | Leasehold | £132,000 |
| 18 Jul 2025 | Cawston Road, Reepham | NR10 4LU | Detached | Freehold | £441,000 |
| 08 Jul 2025 | Dereham Road, Reepham | NR10 4LA | Detached | Freehold | £510,000 |
| 04 Jul 2025 | Overton Way, Reepham | NR10 4FG | Terraced | Freehold | £200,000 |
| 04 Jul 2025 | Kerdiston Road, Reepham | NR10 4LQ | Detached | Freehold | £1,250,000 |
| 01 Jul 2025 | Moorhouse Close, Reepham | NR10 4EG | Semi-detached | Freehold | £288,000 |
| 16 Jun 2025 | Rudds Lane, Reepham | NR10 4ST | Detached | Freehold | £350,000 |
| 16 Jun 2025 | Silver End, Reepham | NR10 4LH | Detached | Freehold | £367,500 |
| 28 May 2025 | Irwin Close, Reepham | NR10 4EQ | Semi-detached | Freehold | £232,000 |
| 03 Apr 2025 | , Kerdiston | NR10 4RU | Terraced | Freehold | £215,000 |
| 31 Mar 2025 | Ashtree Close, Reepham | NR10 4FS | Detached | Freehold | £325,000 |
| 25 Mar 2025 | Ashtree Close, Reepham | NR10 4FS | Detached | Freehold | £325,000 |
| 24 Mar 2025 | Market Place, Reepham | NR10 4JJ | Terraced | Freehold | £268,000 |
| 21 Mar 2025 | Cawston Road, Reepham | NR10 4LT | Detached | Freehold | £450,000 |
| 19 Mar 2025 | Overton Way, Reepham | NR10 4FG | Detached | Freehold | £317,500 |
| 14 Mar 2025 | Chapel Close, Reepham | NR10 4QP | Semi-detached | Freehold | £245,000 |
| 28 Feb 2025 | Coles Way, Reepham | NR10 4LW | Detached | Freehold | £220,000 |
| 21 Feb 2025 | Church Hill, Reepham | NR10 4JL | Semi-detached | Freehold | £190,000 |
| 14 Feb 2025 | Cawston Road, Reepham | NR10 4LU | Detached | Freehold | £335,000 |
| 03 Feb 2025 | Market Place, Reepham | NR10 4JJ | Other | Freehold | £250,000 |
| 31 Jan 2025 | Norwich Road, Reepham | NR10 4JN | Terraced | Freehold | £285,000 |
| 24 Jan 2025 | Ollands Road, Reepham | NR10 4EL | Semi-detached | Freehold | £400,000 |
| 24 Jan 2025 | Elizabeth Close, Reepham | NR10 4JF | Terraced | Freehold | £247,000 |
| 14 Jan 2025 | Norwich Road, Reepham | NR10 4JN | Semi-detached | Freehold | £570,000 |
| 09 Jan 2025 | Station Road, Reepham | NR10 4LJ | Detached | Freehold | £425,000 |
| 09 Jan 2025 | Cawston Road, Reepham | NR10 4LU | Detached | Freehold | £425,000 |
| 06 Jan 2025 | Irwin Close, Reepham | NR10 4EQ | Semi-detached | Freehold | £200,000 |
| 13 Dec 2024 | The Moor, Reepham | NR10 4NL | Semi-detached | Freehold | £230,000 |
| 06 Dec 2024 | Station Road, Reepham | NR10 4LJ | Detached | Freehold | £415,000 |
| 29 Nov 2024 | Ashtree Close, Reepham | NR10 4FS | Detached | Freehold | £325,000 |
| 29 Nov 2024 | Moorhouse Close, Reepham | NR10 4EG | Semi-detached | Freehold | £283,500 |
| 29 Nov 2024 | Richmond Rise, Reepham | NR10 4LS | Detached | Freehold | £288,000 |
| 22 Nov 2024 | Ollands Road, Reepham | NR10 4EJ | Other | Freehold | £160,000 |
| 22 Nov 2024 | Rudds Lane, Reepham | NR10 4ST | Terraced | Freehold | £210,000 |
| 11 Nov 2024 | Ollands Road, Reepham | NR10 4EJ | Detached | Freehold | £340,000 |
| 30 Oct 2024 | Dereham Road, Reepham | NR10 4LA | Other | Freehold | £450,500 |
| 10 Oct 2024 | Smugglers Lane, Reepham | NR10 4QT | Detached | Freehold | £365,000 |
| 10 Oct 2024 | Cawston Road, Reepham | NR10 4LT | Semi-detached | Freehold | £283,000 |
| 09 Oct 2024 | New Road, Reepham | NR10 4LP | Semi-detached | Freehold | £385,000 |
| 03 Oct 2024 | Station Road, Reepham | NR10 4LJ | Detached | Freehold | £430,000 |
| 16 Sept 2024 | Back Street, Reepham | NR10 4SJ | Semi-detached | Freehold | £1,200,000 |
| 23 Aug 2024 | Smugglers Lane, Reepham | NR10 4QT | Detached | Freehold | £160,000 |
| 16 Aug 2024 | Ashtree Close, Reepham | NR10 4FS | Detached | Freehold | £325,000 |
| 15 Aug 2024 | Ashtree Close, Reepham | NR10 4FS | Detached | Freehold | £325,000 |
| 15 Aug 2024 | Ashtree Close, Reepham | NR10 4FS | Detached | Freehold | £325,000 |
| 09 Aug 2024 | Station Road, Reepham | NR10 4LJ | Detached | Freehold | £360,000 |
| 05 Aug 2024 | Broomhill Lane, Reepham | NR10 4QY | Detached | Freehold | £432,500 |
| 30 Jul 2024 | New Road, Reepham | NR10 4ND | Detached | Freehold | £425,000 |
| 25 Jul 2024 | Malthouse Yard, Reepham | NR10 4NF | Semi-detached | Freehold | £195,000 |
| 19 Jul 2024 | Robins Lane, Reepham | NR10 4JE | Semi-detached | Freehold | £320,000 |
| 16 Jul 2024 | The Moor, Reepham | NR10 4NL | Other | Freehold | £515,000 |
| 12 Jul 2024 | Cawston Road, Reepham | NR10 4LU | Detached | Freehold | £362,000 |
| 12 Jul 2024 | Station Road, Reepham | NR10 4LJ | Detached | Freehold | £315,000 |
| 01 Jul 2024 | Moorhouse Close, Reepham | NR10 4EG | Detached | Freehold | £395,000 |
| 28 Jun 2024 | Kerdiston Road, Reepham | NR10 4LQ | Detached | Freehold | £237,500 |
| 25 Jun 2024 | Whitwell Road, Reepham | NR10 4JS | Detached | Freehold | £365,000 |
| 21 Jun 2024 | Sun Barn Road, Reepham | NR10 4JY | Semi-detached | Freehold | £245,000 |
| 21 Jun 2024 | The Moor, Reepham | NR10 4NL | Detached | Freehold | £450,000 |
| 04 Jun 2024 | Ash Close, Reepham | NR10 4FH | Terraced | Leasehold | £120,000 |
| 31 May 2024 | Ollands Road, Reepham | NR10 4EL | Semi-detached | Freehold | £335,000 |
| 01 May 2024 | Silver End, Reepham | NR10 4LH | Detached | Freehold | £280,000 |
| 01 May 2024 | Church Street, Reepham | NR10 4JW | Terraced | Freehold | £206,000 |
| 28 Mar 2024 | Ashtree Close, Reepham | NR10 4FS | Detached | Freehold | £325,000 |
| 26 Mar 2024 | Crown Meadow, Reepham | NR10 4SP | Detached | Freehold | £345,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Reepham (Broadland). Crown copyright.