←Back to overview
Compare · Hackford Vale
Hackford Vale vs Hackford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackford Vale Reepham parish, Norfolk | Hackford Deopham parish, Norfolk |
|---|---|---|
| Local figures cover | Reepham parish | Deopham parish |
| Population | 2,656 | 540 |
| Median property price | £285,250 | £475,000 |
| Sales (12 months) | 42 | 3 |
| Crime per 1,000 | 35 | 33 |
| Avg broadband (Mbps) | 53.8 | 106.3 |
| Full fibre (% of postcodes) | 22% | 35% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 76% | n/a |
| Active businesses | 111 | 31 |
| River/sea flood risk | n/a | High |
| Nearest station | North Walsham | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers