←Back to overview
Compare · Hackford Vale
Hackford Vale vs Happisburgh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackford Vale Reepham parish, Norfolk | Happisburgh Norfolk |
|---|---|---|
| Local figures cover | Reepham parish | Happisburgh parish |
| Population | 2,656 | 762 |
| Median property price | £285,250 | £240,000 |
| Sales (12 months) | 42 | 11 |
| Crime per 1,000 | 35 | 16 |
| Avg broadband (Mbps) | 53.8 | 81.9 |
| Full fibre (% of postcodes) | 22% | 31% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | 76% | 88% |
| Active businesses | 111 | 25 |
| River/sea flood risk | n/a | Very low |
| Nearest station | North Walsham | North Walsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers