←Back to overview
Compare · Hackford Vale
Hackford Vale vs Hedenham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackford Vale Reepham parish, Norfolk | Hedenham Norfolk |
|---|---|---|
| Local figures cover | Reepham parish | Hedenham parish |
| Population | 2,656 | 162 |
| Median property price | £285,250 | n/a |
| Sales (12 months) | 42 | n/a |
| Crime per 1,000 | 35 | 23 |
| Avg broadband (Mbps) | 53.8 | 47.7 |
| Full fibre (% of postcodes) | 22% | 14% |
| Schools in the area | 3 | 7 |
| Food 5-star (%) | 76% | n/a |
| Active businesses | 111 | 5 |
| River/sea flood risk | n/a | Very low |
| Nearest station | North Walsham | Beccles |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers