←Back to overview
Compare · Hackford Vale
Hackford Vale vs Hevingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackford Vale Reepham parish, Norfolk | Hevingham Norfolk |
|---|---|---|
| Local figures cover | Reepham parish | Hevingham parish |
| Population | 2,656 | 1,308 |
| Median property price | £285,250 | £437,500 |
| Sales (12 months) | 42 | 8 |
| Crime per 1,000 | 35 | 40 |
| Avg broadband (Mbps) | 53.8 | 74.8 |
| Full fibre (% of postcodes) | 22% | 44% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 76% | 86% |
| Active businesses | 111 | 48 |
| River/sea flood risk | n/a | Low |
| Nearest station | North Walsham | Worstead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers