←Back to overview
Compare · Hackford Vale
Hackford Vale vs Horsford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackford Vale Reepham parish, Norfolk | Horsford Norfolk |
|---|---|---|
| Local figures cover | Reepham parish | Horsford parish |
| Population | 2,656 | 4,939 |
| Median property price | £285,250 | £285,000 |
| Sales (12 months) | 42 | 62 |
| Crime per 1,000 | 35 | 40 |
| Avg broadband (Mbps) | 53.8 | 98.3 |
| Full fibre (% of postcodes) | 22% | 97% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 76% | 86% |
| Active businesses | 111 | 150 |
| River/sea flood risk | n/a | Very low |
| Nearest station | North Walsham | Norwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers